

Tournament | Flight | Events | Winnings | Total | Player of | |||
Name | Wins | Wins | Played | Mar 18, 2012 | Money won | The Year Points | ||
1 | Shauna | Federico | 3 | 3 | 5 | 317 | $637.00 | 1,587.00 |
2 | Bob | Benser | 2 | 1 | 7 | 120 | $720.00 | 1,290.00 |
3 | Mark | Lott | 1 | 4 | $280.00 | 520.00 | ||
4 | Michael | Gabbard | 1 | 1 | 1 | $146.00 | 456.00 | |
5 | Milton | Harshman | 1 | 2 | $198.00 | 418.00 | ||
6 | Jay | Molina | 1 | 1 | $84.00 | 194.00 | ||
7 | Joe | Anastasi | 2 | $163.00 | 183.00 | |||
8 | John | Siena | 1 | $104.00 | 114.00 | |||
9 | Adam | Radillo | 3 | 0 | $40.00 | 70.00 | ||
10 | Adam | Reynolds | 1 | $44.00 | 54.00 | |||
11 | Todd | Eldrege | 1 | $38.00 | 48.00 | |||
12 | Jesse | Amaya | 2 | $16.00 | 36.00 | |||
13 | Mark | Sapsford | 1 | $24.00 | 34.00 | |||
14 | Kieth | Varney | 1 | 21 | $21.00 | 31.00 | ||
15 | Jason | Lambert | 3 | 0 | $0.00 | 30.00 | ||
16 | Dan | Anderson | 1 | $12.00 | 22.00 | |||
17 | Mike | Aybar | 2 | 0 | $0.00 | 20.00 | ||
18 | Don | Smith | 1 | $6.00 | 16.00 | |||
19 | Jorden | Jones | 1 | 0 | $0.00 | 10.00 | ||
20 | Aaron | Lowen | 1 | $0.00 | 10.00 |
No comments:
Post a Comment