Jay Molina Flight 1-2 Champion Net 74 |
![]() |
Shauna Federico Tournament Champion Net 72 |
Unfortunately all the years of such hard work on the beach and on the greens, it took its toll on her body and she needed to have a hip replacement.
In December of 2011 she went in for surgery and in only 7 weeks she was cleared to play golf. Only being free from walking with a cane for two weeks she entered her first event for the 2012 season. Not only did she win her flight over Bob Benser Sr. by one stroke she was also awarded Tournament Champions beating the entire field with a net 72. Her first place finish awarded her 200 Local Order of Merit points putting her is a tie for 3rd place and well on her way for qualifying for the 2012 USA National Championship.
In the Flight 1-2 Division it was 2010’s Player of the year Jay Molina starting off his 2012 campaign with a win in his debut. Jay shoot a net 74 to beat Mark Lott by two strokes. Todd Eldridge had the early lead after nine holes when he recorded a gross 36, but Jay was consistent recording net 37, 37 that led him to victory.
WGAT | ||||||
FLIGHT | OPTIONAL SIDE GAMES | |||||
LOW | WINNINGS | |||||
GROSS | Chicago | FRONT 9 | TOTAL | |||
PRIZES | Quota | SKINS | BACK 9 | WINNINGS | ||
Bob | Benser | 32 | 32 | 6 | 64 | $134.00 |
Shauna | Federico | 80 | 18 | $98.00 | ||
Jay | Molina | 84 | $84.00 | |||
Adam | Reynolds | 32 | 12 | $44.00 | ||
Todd | Eldridge | 38 | $38.00 | |||
Mark | Lott | 16 | $16.00 | |||
Don | Smith | 6 | $6.00 |
2012 Player of the year Standings
Tournament | Flight | Events | Winnings | Total | Player of | |||
Name | Wins | Wins | Played | Feb 5, 2012 | Money won | The Year Points | ||
1 | Milton | Harshman | 1 | 2 | $198.00 | 418 | ||
2 | Shauna | Federico | 1 | 1 | 1 | $98.00 | $98.00 | 408 |
3 | Mark | Lott | 1 | 3 | $16.00 | $174.00 | 404 | |
4 | Jay | Molina | 1 | 1 | $84.00 | $84.00 | 194 | |
5 | Bob | Benser | 3 | $134.00 | $154.00 | 184 | ||
6 | Joe | Anastasi | 1 | $146.00 | 156 | |||
7 | Adam | Reynolds | 1 | $44.00 | $44.00 | 54 | ||
8 | Todd | Eldrege | 1 | $38.00 | $38.00 | 48 | ||
9 | Don | Smith | 1 | $6.00 | $6.00 | 16 |
Todd Eldridge |
Mark Lott |
No comments:
Post a Comment